• 5 inputs with 1 output of 60, 120, or 240-watts of power
• Independent bass and treble controls for each output channel
• 100V and 70V output, or 4Ω/8Ω
• Paging Chime, and Priority muting
• Works with JBL CSR-V wall controllers
• Balanced mic/line inputs; RCA (.775V) inputs
• Rack mounting hardware included
• Independent bass and treble controls for each output channel
• 100V and 70V output, or 4Ω/8Ω
• Paging Chime, and Priority muting
• Works with JBL CSR-V wall controllers
• Balanced mic/line inputs; RCA (.775V) inputs
• Rack mounting hardware included
| Max Output Power per Channel | into 4 Ω or 8 Ω; 1kHz, ≤ 0.5% THD - VMA160: 60W VMA1120: 120W VMA1240: 240W | 
| Insertion Loss | (70V & 100V outputs) 1dB maximum | 
| Number of Inputs | 5 | 
| Number of Outputs | 1 | 
| Tone Controls | (Bass and Treble non-detented potentiometers on each channel) Bass +/-14dB @ 50Hz; Treble +/-14dB @10kHz | 
| Input Sensitivity | (to obtain full rated power into 8 Ω load) Mic Input: 5.5mVRMS Line Input: 1.3VRMS RCA Input (stereo in): 130mVRMS | 
| Frequency Response | (measured at 2.83VRMS into rated load impedance at any output) 4/8 Ω Output: 20Hz - 20kHz, +/-2dB; 70V/100V Outputs: 80Hz - 15kHz +/-3dB | 
| Total Harmonic Distortion (THD) | (measured at 2.83VRMS into rated load impedance at any output) Power Amp Output: <0.5%, 20Hz - 20kHz | 
| Signal to Noise Ratio | (Ref. Rated Power, mixer levels @ min., master volume @ max. A-weighted) >76dB | 
| Input Impedance | (nominal) Mic: 400 Ω Line: 20 kΩ (balanced) RCA: 50 kΩ | 
| Phantom Power | 27VDC | 
| Crosstalk | (reference rated power, volume at mid position, 1kHz) -70 dB | 
| Nominal AC Line Voltages | 100V, 120V, 220V, 220-240V, 50/60 Hz | 
| Minimum Load Impedance | (Low Impedance Output, 70V Output, 100V Output) VMA160: 4 Ω, 80 Ω,160 Ω VMA1120: 4 Ω, 40 Ω, 80 Ω VMA1240: 4 Ω, 20 Ω, 40 Ω | 
| Operating Temperature/Humidity | 0°C to 35°C @ 95% R.H. (non-condensing) | 
| Storage Temperature | -20°C to 85°C | 
| Net Weight | VMA160: 19.4 lb (8.8 kg) VMA1120: 20.2 lb (9.2 kg) VMA1240: 25.5 lb (11.6 kg) | 
| Dimensions | Width: 17.0 in. (432 mm) Depth: 16.3 in. (415 mm) Height: 3.5 in. (88 mm) | 
| Shipping Weight | VMA160: 24.6 lb (11.2 kg) VMA1120: 25.5 lb (11.6 kg) VMA1240: 30.8 lb (14 kg) | 
 
         
         
        
         
        
         
        
         
        
         
        
         
        
         
        
        